Britta
Royal Helena
Lady of Avenel
Soteria
Builder: | Christian Nielsen, Friedrichshafen, Denmark, 1932 |
Length Overall: | 73 feet |
Beam | 15 feet 7 inches |
Draft | 8 feet |
Berths: | 13 |
Sail Area: | 1957 square feet |
Displacement | 57.23 tonnes (dry) |
Gross Registered Tonnage: | 29.79 |
Construction: | Oak on oak |
Air draught: | 18m |
Engine: | Betamarine Betamax 150: 147hp @2800 rpm |
Call Sign: | MFWX2 |
MCA Code: | Cat 2, 12 persons |
Next Wave
Length overall: | 41.8 metres (including Bowsprit) |
Max beam: | 6.6 metres |
Max Draught: | 2.9 metres |
Sail area: | 540 square metres |
Berths: | 38 at sea, 44 in port |
Max displacement (summer): | 270.74 tonnes |
Gross Registered Tonnage: | 199 |
Nett Registered Tonnage: | 60 |
Mast height: | 32 metres |
Builder: | Gotaverken Ardendal AB, Sweden, 1987 |
Main engine: | Caterpillar 3408 330kW |
Cruising speed: | 8 knots |
Max speed: | 10 knots |
Call sign: | 9HB3491 |
Port of registry: | Valletta |
Ruach
Length Overall: | 37m |
Beam: | 7.3m |
Gross Registered Tonnes: | 97.87 |
Displacement: | 170t unladen |
Sail area: | 550m2 |
Engine: | MAN D2866E 245bhp |
Liferafts: | 2 x 25 man |
Builder: | Blumenthaler, Bremen, 1986 |
Callsign: | E5U3174 |