TS Britta
Builder: | Built of oak on oak by Hälleviksstrand, Orust, Sweden for long-line Ling fishing in 1956. Totally rebuilt for sail-training in 1992–95 by Andersson & Callenberg, Uddevalla. |
Length Overall: | 32m |
Beam: | 6.6m |
Draft: | 3.3m |
Berths: | 31 |
Liferafts: | 61 persons |
Sail Area: | 350m2 |
Displacement: | 140t |
Gross Registered Tonnage: | 89t |
Net Registered Tonnage: | 26t |
Air draught: | 26m |
Engine: | Volvo-Penta TMD120A 320hp |
MMSI: | 265533790 |
Other Features: | Disabled lift fitted, Sprinkler system, Central heating |
Website: | https://tsbritta.org/ |
Royal Helena

Launched: | 2009 in Varna with Bulgarian flag |
LOA: | 54.4m |
Beam: | 8.2m |
Draught: | 3.93m |
Airdraught: | 33m |
GRT: | 254 |
NRT: | 76 |
Disp: | 402 tons |
Sail area: | 1000m² + |
Engine: | Volvo Penta D12D-C MH 450hp |
Generators: | 3x Caterpillar C 4.4 DIT, 56.4 kW |
Call Sign: | LZKZ |
IMO No: | 9542271 |
MMSI No: | 207369000 |
Diesel: | 35,000 litres |
Fresh Water: | 30,000 litres |
Crew: | 9 |
Trainees: | 36 max |
PoB: | 45 max 110 persons up to 5′ offshore for daysails. 102 adult SOLAS lifejackets of 95 – 102N |
Sale: | Renamed Juan Bautista Cambiazo in 2018 for Dominican Navy ($2.6m) (Wikipedia) |
Lady of Avenel

Length (OA): | 31 m |
Beam: | 6.1 m |
Draught: | 3 m |
Sail area: | 430 m² |
Built: | Gdansk 1968 – converted to sail in 1992 |
Home port: | Maldon, UK |
MMSI: | 235093244 |
Call Sign: | 2FPU9 |
Engine: | 149 hp |
Guests: | 12 |
Crew: | up to 5 |
Soteria
Builder: | Christian Nielsen, Friedrichshafen, Denmark, 1932 |
Length Overall: | 73 feet |
Beam | 15 feet 7 inches |
Draft | 8 feet |
Berths: | 13 |
Sail Area: | 1957 square feet |
Displacement | 57.23 tonnes (dry) |
Gross Registered Tonnage: | 29.79 |
Construction: | Oak on oak |
Air draught: | 18m |
Engine: | Betamarine Betamax 150: 147hp @2800 rpm |
Call Sign: | MFWX2 |
MCA Code: | Cat 2, 12 persons |
Next Wave
Length overall: | 41.8 metres (including Bowsprit) |
Max beam: | 6.6 metres |
Max Draught: | 2.9 metres |
Sail area: | 540 square metres |
Berths: | 38 at sea, 44 in port |
Max displacement (summer): | 270.74 tonnes |
Gross Registered Tonnage: | 199 |
Nett Registered Tonnage: | 60 |
Mast height: | 32 metres |
Builder: | Gotaverken Ardendal AB, Sweden, 1987 |
Main engine: | Caterpillar 3408 330kW |
Cruising speed: | 8 knots |
Max speed: | 10 knots |
Call sign: | 9HB3491 |
Port of registry: | Valletta |
Ruach
Length Overall: | 37m |
Beam: | 7.3m |
Gross Registered Tonnes: | 97.87 |
Displacement: | 170t unladen |
Sail area: | 550m2 |
Engine: | MAN D2866E 245bhp |
Liferafts: | 2 x 25 man |
Builder: | Blumenthaler, Bremen, 1986 |
Callsign: | E5U3174 |